SCOE Placement Cell
The Focus of Saraswati College Training & Placement Cell is to provide a huge number of employment opportunities & world-class training as per the market needs to bring their students in leading organizations.
Placement Drive details of Academic Year in 2020-2021
Sr.No | Company Name | Eligible Branch | Package | Batch |
---|---|---|---|---|
1 | Zeus Learning | Computer , I.T and ExTC | Software Developer ? 600,000 Per annum | 2021-22 |
Instructional Designer ? 550,000 Per annum | ||||
Visual Designer ? 500,000 Per annum | ||||
Quality Engineer ? 480,000 Per annum | ||||
2 | Capgemini | Computer , I.T and ExTC | Software Engineer - 5 LPA | 2021-22 |
3 | CodeArray Technologies Pvt. Ltd | Computer , I.T and ExTC | Trainee Engineers - 4 to 6 LPA | 2021-22 |
4 | TCS | All branches | TCS Ninja : 3.6 LPA TCS Digital - 7.6 LPA | 2021-22 |
5 | Faurecia Off Campus | Mechanical & EXTC | 4.5 LPA | 2021-22 |
6 | Microsoft Off campus | All Branch | 5 LPA to 12 LPA | 2021-22 |
7 | Indicus off Campus | All Branch | 4 LPA to 7 LPA | 2021-22 |
8 | Hidden Brains off Campus | Computer , I.T and ExTC | 3.6 LPA | 2021-22 |
9 | Virtusa off Campus | Computer , I.T and ExTC | 6.5 LPA | 2021-22 |
10 | EPAM Off campus | Computer , I.T and ExTC | 2.8 LPA | 2021-22 |
11 | Adobe Off campus | Computer , I.T and ExTC | 44 LPA | 2021-22 |
12 | Wipro | Computer , I.T and ExTC | 7 LPA | 2021-22 |
13 | Allerin | Computer , I.T | 5 LPA | 2021-22 |
14 | Birlasoft (Off) | Computer , I.T and ExTC | 5.6 LPA | 2021-22 |
15 | Hexaware | Computer , I.T and ExTC | 3.8 LPA | 2021-22 |
16 | NTT Data ( off ) | Computer and IT | 5 LPA | 2021-22 |
17 | Cloud Fronts Technologies Pvt. Ltd (Off) | Computer and IT | 3.5 LPA | 2021-22 |
18 | ENVOSYS ( Pool) | All Branches | 3.6 LPA | 2021-22 |
19 | Subex (Off) | Computer and IT | 8.5 LPA | 2021-22 |
20 | Atos Syentel | Computer and IT | 3 LPA to 8 LPA | 2021-22 |
21 | Projak Infotech Pvt. Ltd | Computer and IT | 3 LPA | 2021-22 |
22 | WonderBiz Technologies Pvt Ltd (Off) | Computer and IT | 3 LPA to 6 LPA | 2021-22 |
23 | Ugam Solutions | Computer and IT | 5 LPA | 2021-22 |
24 | WonderBiz Technologies Pvt Ltd (Off) | Computer and IT | 2.4 LPA | 2021-22 |
25 | NUCSOFT LTD! | Computer and IT | 2.4 LPA | 2021-22 |
26 | Hexaview Technologies | Computer and IT | 7 LPA | 2021-22 |
27 | Quality Kiosk | Computer and IT | 2.4 to 3 LPA | 2021-22 |
28 | NEC Software Solutions | Computer and IT | 3.80 LPA CTC | 2021-22 |
29 | NEOSOFT Technologies | Computer and IT | 3.6 LPA | 2021-22 |
30 | Vistaar Systems Private Limited | Computer and IT | 4 LPA | 2021-22 |
31 | Qspiders | all Branches | 3 -5 LPA | 2021-22 |
32 | MindCraft Software Pvt. Ltd. | Computer and IT | 2.4 to 3.3 LPA | 2021-22 |
33 | Byjus | All Branches | 4.5 to 6 LPA | 2021-22 |
34 | IKS Health | All Branches | 3 LPA` | 2021-22 |
35 | MONOCEPT organized by Swabhav tech | Computer and IT | 4 .31 LPA | 2021-22 |
36 | InvenioLSI | Computer , IT and EXTC | 4.5 LPA | 2021-22 |
37 | Enfinity Technologies | Computer , IT and EXTC | 1.8 to 2.4 LPA | 2021-22 |
38 | Acty Systems | Computer , IT and EXTC | 3.5 LPA | 2021-22 |
39 | Woldline India Pvt Ltd | Computer , IT and EXTC | 4 LPA | 2021-22 |
40 | Vyoms Labs Ltd | EXTC | 1.8 TO 2 lpa | 2021-22 |
41 | ABM Knowledgware | Computer , IT and EXTC | 3 LPA | 2021-22 |
42 | Seclore Technology | Computer, IT and EXTc | 9 LPA | 2021-22 |
43 | Aloha Technology | Computer, IT and EXTc | 2.5 to 5 LPA | 2021-22 |
44 | V2S Technology | Computer, IT and EXTc | 4 LPA | 2021-22 |
45 | Essen Vision Software LTD | Computer, IT and EXTc | 3 LPA | 2021-22 |
46 | Godrej & Boyce | Mechanical | 4.5 LPA | 2021-22 |
47 | Envecon Global Solutions Pvt Ltd | Computer , IT and EXTC | 2.4 LPA | 2021-22 |
48 | Dexian Consultancy | Mechanical | 2.4 LPA | 2021-22 |
49 | ASCENDEUM | Computer and IT | 8 LPA | 2021-22 |
50 | Galaxy Surfactants Limited | Computer and IT | 5 LPA | 2021-22 |
51 | InvenioLSI | Computer and IT | 4.5 LPA | 2021-22 |
52 | Technocraft Industries | Civil | 1.8 LPA | 2021-22 |
53 | Galaxi Autoworks | Mechanical and Automobile | 2.4 LPA | 2021-22 |
54 | Ultratech Cement | Civil | 2.4 LPA | 2021-22 |
Placement Drive details of Academic Year in 2019-2020
Date | Company | Venue | Branch |
---|---|---|---|
13/02/2020 | Mindcraft Pvt Ltd | SCOE | COMP,IT, EXTC |
17-02-2020 | Capgemini | A.P.Shah | COMP,IT,EXTC |
14/02/2020 | Qspider Pvt Ltd | SCOE | COMP,IT,EXTC & MECH |
18/02/2020 | Eleation Pvt Ltd | SCOE | MECH,CIVIL & AUTO |
25/01/2020 | Bridgelabz Pvt Ltd | SCOE | All Branches |
23/01/2020 | Vistaar | AP Shah | Comp and IT |
21/12/2019 | Clover Infotech | PVPCCOE | All Branches |
17/01/2020 | Xcellance Technologies Pvt Ltd | SCOE | EXTC and Mechanical |
14/01/2020 | Zycus | Thakur College | Comp and IT |
13/01/2020 | Netcore | SCOE | All Branches |
09-12-2020 | Bitwise | A.P.Shah | Computer/IT |
01-11-2020 | Zycus | AP Shah | All Branches |
01-09-2020 | Tech Mahindra | RAIT | Comp and IT |
06-02-2020 | NCDEX E Markets | SCOE | Comp, IT , EXTC |
05-02-2020 | Paramatrix | SCOE | All Branches |
21-12-2019 | IBM | SCOE | Comp IT EXTC 2018 and 2019 |
17-12-2019 | Sakethexim Ltd | SCOE | Mech 2019 |
14-12-2019 | IBM | PCCOE Pune | Comp IT, EXTC |
13-12-2019 | Capgemini | SCOE | Auto Pool |
12-12-2019 | Swabhav Tech | A.P.Shah | Comp , IT, EXTC , Mech |
11-12-2019 | Qualitykiosk | SCOE | Comp , IT, EXTC , Mech |
30-11-2019 | Naaptol | Naaptol , Airoli , Navi Mumbai | Computer/IT/EXTC |
28-11-2019 | Godrej and Boyce | Godrej , Vikroli, Mumbai | Mechanical |
18-09-2019 | Nucsoft | SCOE | Computer/IT/EXTC |
17-09-2019 | Swabhav Tech | SCOE | Computer/IT/EXTC |
13-09-2019 | Reliance | RAIT | Computer/IT/EXTC |
23-08-2019 | NSE IT | TERNA | Computer/IT/EXTC |
22-08-2019 | INFOSYS | Company | ALL |
20-08-2019 | JARO EDUCATION | SCOE | ALL |
16-08-2019 | ACTY SYSTEMS | SCOE | Computer/IT/EXTC |
08-08-2019 | UTO | INDIRA GANDHI | Computer/IT |
07-08-2019 | TCS | Company | ALL |
26-07-2019 | TSS | SCOE | Computer/IT/EXTC |