Invited Talk
Home » Invited Talk
Invited Talk
| S. No. | Name of Faculty | Title | College/ Organization | Date | 
|---|---|---|---|---|
| 2023-2024 | ||||
| 1 | Dr. Saumya Singh | Use of GIS in water quality mapping and monitoring | organised by CSIR-National Environmental Engineering Research Institute (CSIR-NEERI) | 24-Nov-23 | 
| 2 | Dr. Saumya Singh | Use of GIS to study the impact of climate variability on water for AICTE ATAL FDP ON Management of natural resources in view of climate change" | organised by Civil Engg. Dept., SCOE Kharghar | 06-Jan-24 | 
| 3 | Dr. Saumya Singh | GIS an effective tool for Reseach and Innovation | organised by Civil Engg. Dept., SIOT Kharghar | 12th March 2024 | 
| 4 | Prof.Devakant Baviskar | Design of Flywheel (Machine Design) | Organized by Kalsekar technical campus, New Panvel | 30.03.2024 | 
| 5 | Prof.Devakant Baviskar | Design of Pumps | Kalsekar technical campus, New Panvel | 26//2023 | 
| 6 | Prof.Devakant Baviskar | External Expert in interview Panel | Invited by SAMEER, Kahrghar | 20/3/2024-21/3/2024 | 
| 7 | Prof.Mitali Mhatre | ‘Metal Forming Technology (MEDLO6023)’ | RIZVI COLLEGE OF ENGINEERING | 2nd April 2024. | 
| 8 | Prof.Pramod Mourya | ‘Turbo Machinery (MEC602)’ | RIZVI COLLEGE OF ENGINEERING | 5th April 2024 | 
| 9 | Dr. Maahi Khemchandani | NBA Process and Documentation | Datta Meghe COE, Airoli, Navi Mumbai | 14th October 2023 | 
| 10 | Dr.Sunita Pal | Orientation of NSS | AC PATIL Eng College kharghar | 12-Jan-24 | 
| 11 | Dr.Sunita Pal | Guest Lecture | Datta Meghe COE, Airoli, Navi Mumbai | 13-Feb-24 | 
| 12 | Dr.Sunita Pal | Orientation of NSS | TERNA COE,NERUL | 16th October 2023 | 
| 13 | Dr.Sunita Pal | Guest Lecture | MGM PANVEL | 15th April 2024 | 
| 14 | Dr.Sunita Pal | Guest Lecture | Mulund collge of commerce | 8th March 2024 | 
| 15 | Prof. Pooja Somani | Guest Lecture | Amity University, Maharashtra | 02-Aug-24 | 
| 2022-2023 | ||||
| 1 | Prof. T. Z. Quazi | Design for sustainability | Saraswati Institute of Technology, Kharghar | 05-08-2022 | 
| 2 | Dr. Saumya Singh | Current scenario of GIS in Academia on GIS Day celebration, webinar organized by World wide ITES in collaboration with ESRI India. 16th November, 2022 at 3:00 pm | organized by World wide ITES in collaboration with ESRI India | 16-11-2022 | 
| 3 | Dr. Saumya Singh | Waste management system | Tilak Education Society's, J. K. College of Science & Commerce, Ghansoli, Navi Mumbai.  | 04-10-2022 | 
| 2021-2022 | ||||
| 4 | Dr. Saumya Singh | Solid Waste Management | Fr. Agnel Polytechnic college, Vashi, Navi Mumbai | 17-05-2022 | 
| 5 | Dr. Saumya Singh | Webinar series on Environment Protection - Waste Segregation | M/s Akone Services in association with SGT University (Gurugram), Akone India & Octa Journals | 17/10/2021. | 
| 2020-2021 | ||||
| 6 | Dr. Saumya Singh | Speaker for Panel Discussion on Environment Protection | organised by Akone Services and Scientific Planet Society | 44058 | 
| 7 | Prof. Pooja Somani  | Orientation for "Fluid Mechanics I for C Scheme syllabus" | Datta Meghe College of Engineering, Airoli | 44029 | 
| 2019-2020 | ||||
| 8 | Prof. Diksha Gautam Kumar | Normalization in Database | AC Patil College of Engineering,Kharghar | 43872 | 
| 9 | Prof.Monali Deshmukh | Natural Language Processing | AC Patil College of Engineering,Kharghar | 9-3-2020 & 11-3-2020 | 
| 2018-2019 | ||||
| 10 | Prof Amit Gawade | Java Programmimg | Samarth College of Engineering ,Pune | 2 days Workshop in March 2019  | 
| 11 | Prof Amit Gawade | Data Science using R | Trinity College of Engineering,Pune | 3 days Workshop in Feb 2019  | 
| 12 | Prof Amit Gawade | Data Science using R | SPCOE,Mumbai | 43363 | 
| 13 | Prof Amit Gawade | MongoDB | SPCOE,Mumbai | 10th Oct 2018 to 12th Oct | 
| 2017-2018 | ||||
| 14 | Prof Amit Gawade | Python and PHP | Trinity College of Engineering,Pune | 3 days Workshop in Sept 2017 | 













